Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 1/26/2013 06:35 PM
                        2013 UCO Indoor Inv - 1/26/2013                        
                                Norman,Oklahoma                                
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jura Levy                    OKLAHOMA BAP            7.32       7.72q  4 
  2 Juanita Hollands             TITAN TRACK             7.83       7.92q  3 
  3 Dietra Reece                 CENTRAL OKLA            8.20       7.94q  4 
  4 Madison Berryman             CENTRAL OKLA            7.95       7.94q  2 
  5 Stacy Warrior                OKLAHOMA BAP            7.85       8.01q  2 
  6 Uniqua Cooper                OKLAHOMA BAP            7.94       8.03q  1 
  7 Rave McDaniel                SOUTHERN NAZ            8.20       8.09q  3 
  8 Mercedes Weaver              SOUTHERN NAZ            8.30       8.09q  2 
  9 Kierra Patterson             LANGSTON UNI            8.14       8.10q  5 
 10 Chelsea Abinah               OKLAHOMA BAP            7.95       8.11q  1 
 11 Alyiah Nolan                 SOUTHERN NAZ            8.11       8.12q  4 
 12 Aspen Marical                OKLAHOMA BAP            8.01       8.15q  3 
 13 Asia Wilson                  TEXAS WESLEY            8.26       8.20   1 
 14 Ashlee Wenrick               SOUTHWESTERN            8.30       8.2A   1 
 15 Christine Sheppard           SOUTHWESTERN            8.12       8.22   5 
 16 Patrice Williams             ST. GREGORY'            7.25       8.25   5 
 17 Darion Johnson               LANGSTON UNI            8.39       8.30   3 
 18 Aleana Wallace               UNATTACHED                         8.36   1 
 19 Rebecca Bloodworth           OKLA. CHRIST            8.44       8.47   5 
 20 Cierra Johnson               SOUTHERN NAZ            8.40       8.50   4 
 21 Wilmina Gley                 OKLA. CHRIST            8.74       8.60   3 
 22 Rebecca Shanks               BACONE COLLE            8.57       8.64   4 
 23 Princess Powell              SOUTHWESTERN            9.11       8.65   1 
 24 Myiesha Smiley               SOUTHWESTERN            9.01       8.66   2 
 25 Alie Fogle                   ST. GREGORY'            8.50       9.12   5 
 26 Audrey Price                 CENTRAL OKLA            8.25       9.31   2 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Jura Levy                    OKLAHOMA BAP            7.72       7.60   1 
  2 Stacy Warrior                OKLAHOMA BAP            8.01       7.87   1 
  3 Juanita Hollands             TITAN TRACK             7.92       7.90   1 
  4 Madison Berryman             CENTRAL OKLA            7.94       7.93   1 
  5 Uniqua Cooper                OKLAHOMA BAP            8.03       7.95   1 
  6 Kierra Patterson             LANGSTON UNI            8.10       8.04   2 
  7 Mercedes Weaver              SOUTHERN NAZ            8.09       8.07   2 
  8 Rave McDaniel                SOUTHERN NAZ            8.09       8.09   2 
  9 Alyiah Nolan                 SOUTHERN NAZ            8.12       8.11   2 
 10 Dietra Reece                 CENTRAL OKLA            7.94       8.13   1 
 11 Chelsea Abinah               OKLAHOMA BAP            8.11       8.14   2 
 12 Aspen Marical                OKLAHOMA BAP            8.15       8.16   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Asia Wilson                  TEXAS WESLEY           26.45      27.02   5 
  2 Trayshanae Wright            UNATTACHED             26.80      27.10   4 
  3 Ashlee Wenrick               SOUTHWESTERN           27.97      27.48   3 
  4 Christine Sheppard           SOUTHWESTERN           27.15      27.70   4 
  5 Lisa Childress               SOUTHERN NAZ           28.04      27.91   3 
  6 Aleana Wallace               UNATTACHED                        28.16   1 
  7 Kate O'Halloran              OKLAHOMA CIT           27.00      28.17   4 
  8 Ongelic Hill                 TEXAS WESLEY                      28.34   1 
  9 Jamie Hope                   SOUTHERN NAZ           28.71      28.35   2 
 10 Sarah Mayunda                LANGSTON UNI           28.30      28.36   3 
 11 Rachel Busch                 SOUTHWESTERN           28.70      28.57   2 
 12 Taylor Sisneros              SOUTHWESTERN           28.45      28.65   3 
 13 Wilmina Gley                 OKLA. CHRIST           28.39      28.96   3 
 14 Morgan Workman               SOUTHWESTERN           29.00      29.32   2 
 15 Alie Fogle                   ST. GREGORY'           28.50      30.07   2 
 16 Delaney Sweeden              ST. GREGORY'           29.00      30.62   2 
 -- Patrice Williams             ST. GREGORY'           26.50         DQ   5 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Clarissa Watkins             OKLAHOMA BAP         1:01.30      59.84   4 
  2 Dearra McNeal                LANGSTON UNI           59.80    1:01.01   4 
  3 Mykia Jones                  OKLAHOMA BAP         1:01.30    1:02.08   4 
  4 J'Lesa Hutchinson            TEXAS WESLEY         1:01.42    1:02.81   4 
  5 Taylor Sisneros              SOUTHWESTERN         1:04.90    1:03.51   2 
  6 Jessie Patterson             OKLAHOMA BAP         1:01.70    1:03.91   4 
  7 Amelia Coffey                OKLAHOMA BAP         1:02.90    1:04.85   3 
  8 Princess Powell              SOUTHWESTERN         1:04.55    1:04.88   2 
  9 Sarah Mayunda                LANGSTON UNI         1:03.00    1:05.27   3 
 10 Rebecca Shanks               BACONE COLLE         1:04.00    1:05.32   3 
 11 Rachel Busch                 SOUTHWESTERN         1:05.00    1:05.51   2 
 12 Allie Maffei                 SOUTHWESTERN         1:06.50    1:06.57   2 
 13 Amber Scott                  BACONE COLLE         1:06.00    1:07.02   2 
 14 Jaclyn Lake                  SOUTHWESTERN         1:07.80    1:08.5A   1 
 15 Jessica Gannaway             SOUTHWESTERN         1:09.50    1:24.4A   1 
 
Women 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ce'Aira Brown                LANGSTON UNI         1:35.00    1:38.25   3 
  2 Kate O'Halloran              OKLAHOMA CIT         1:35.00    1:41.47   3 
  3 Taylor Moore                 OKLAHOMA BAP         1:40.01    1:41.75   2 
  4 Halie Herbert                OKLAHOMA BAP         1:40.90    1:42.10   2 
  5 Carley Sell                  OKLAHOMA BAP         1:41.90    1:42.59   2 
  6 Trayshanae Wright            UNATTACHED           1:38.00    1:43.04   3 
  7 Chelsey Steele               WAYLAND BAPT         1:39.00    1:44.16   2 
  8 Alyxandrah Ruhde             OKLAHOMA BAP         1:40.15    1:44.34   2 
  9 Kristy Hannah                WAYLAND BAPT         1:38.00    1:45.77   3 
 10 Lakietra Wright              TEXAS WESLEY            1.38    1:50.31   3 
 11 Cursty Hicks                 NORTHWOOD            1:55.00    1:50.81   1 
 12 Catalina Keo                 SOUTHERN NAZ         1:50.00    1:51.26   1 
 13 Morgan Sawyer                SOUTHERN NAZ         1:48.00    1:51.91   1 
 14 Alissa Gould                 SOUTHWESTERN         1:51.00    1:56.52   1 
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cassie Hollenback            SOUTHWESTERN         2:21.00    2:22.03   2 
  2 Ashley Flores                MIDWESTERN S         2:24.00    2:23.27   2 
  3 Cara Mack                    MIDWESTERN S         2:30.00    2:29.77   2 
  4 Cara Merz                    OKLAHOMA BAP         2:24.45    2:30.22   2 
  5 Allie Preston                OKLAHOMA BAP         2:28.35    2:31.81   2 
  6 Kelsey Graham                OKLAHOMA BAP         2:25.20    2:32.93   2 
  7 Ashlynn Willhite             CENTRAL OKLA         2:30.00    2:33.14   2 
  8 Jade Troxell                 OKLAHOMA BAP         2:29.90    2:33.33   2 
  9 Marisol Lopez                TEXAS WESLEY                    2:35.41   1 
 10 Janelle Williams             LANGSTON UNI         2:40.00    2:40.11   1 
 11 Noemi Hernandez              OKLA. CHRIST         2:33.00    2:40.73   1 
 12 Sarah DiBiasi                OKLA. CHRIST         2:54.00    2:41.58   1 
 13 Hillary Bennett              SOUTHWESTERN         2:35.26    2:42.62   1 
 14 Ashley Schoenhofer           SOUTHWESTERN                    2:43.10   1 
 15 Edith Suaurez-Dolphin        SOUTHERN NAZ         2:38.00    2:43.27   1 
 16 Devin Caballero              LUBBOCK CHRI         2:25.52    2:44.84   2 
 17 Kara Drewke                  OKLA. CHRIST         2:40.00    2:45.72   1 
 18 Emily Keller                 SOUTHERN NAZ         2:45.00    2:52.98   1 
 19 Brooke Watkins               OKLAHOMA BAP         2:51.10    2:59.92   1 
 -- Halie Herbert                OKLAHOMA BAP         2:22.45        DNF   2 
 
Women 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kati Rogers                  OKLAHOMA BAP         3:02.45    3:03.12   2 
  2 Jessica Davis                TEXAS WESLEY         3:03.00    3:05.67   2 
  3 Cassandra Hallam             OKLA. CHRIST         3:08.00    3:06.11   2 
  4 Whitney Warfield             OKLAHOMA BAP         3:07.25    3:07.99   2 
  5 Lauri Gutierrez              TEXAS WESLEY         3:04.00    3:09.11   2 
  6 Ana Lopez                    MIDWESTERN S         3:07.00    3:12.06   2 
  7 Danielle Androes             MIDWESTERN S         3:30.00    3:21.95   1 
  8 Christa Humphreys            OKLAHOMA BAP         3:15.70    3:23.65   1 
  9 Sydnee Nelson                SOUTHWESTERN         3:19.00    3:24.18   1 
 10 Sarah Keller                 SOUTHERN NAZ         3:20.00    3:24.80   1 
 11 Maria Sargent                OKLA. CHRIST         3:20.00    3:25.85   1 
 12 Daisy Tuwei                  LUBBOCK CHRI         3:14.41    3:29.71   2 
 13 Amber Scott                  BACONE COLLE         3:15.00    3:31.76   1 
 14 Yanet Camarena               OKLAHOMA BAP         3:35.75    3:49.17   1 
 
Women 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jessica Davis                TEXAS WESLEY         5:14.00    5:17.84   2 
  2 Cassie Hollenback            SOUTHWESTERN         5:20.00    5:19.26   2 
  3 Janel Campbell               MIDWESTERN S         5:20.00    5:21.81   2 
  4 Katie Kerns                  CENTRAL OKLA         5:28.00    5:27.96   2 
  5 Danielle Chavarria           UCO UNATTACH         5:15.00    5:30.62   2 
  6 Emileigh Willems             WAYLAND BAPT         5:25.00    5:30.98   2 
  7 Alex Kohrs                   MIDWESTERN S         5:25.00    5:41.79   2 
  8 Christa Humphreys            OKLAHOMA BAP         5:32.40    5:44.96   2 
  9 Gladys Miranda               LUBBOCK CHRI         5:35.53    5:45.88   2 
 10 Noemi Hernandez              OKLA. CHRIST         5:38.00    5:47.35   1 
 11 Emily Leahey                 CENTRAL OKLA         5:45.00    5:47.62   1 
 12 Kelsey Buffum                SOUTHWESTERN         5:25.00    5:49.75   2 
 13 Emily McCarthy               OKLAHOMA BAP         5:45.25    5:52.67   1 
 14 Wendee Harris                SOUTHWESTERN         5:38.00    5:54.17   1 
 15 Katy Kipp                    MIDWESTERN S         5:35.00    6:06.55   2 
 16 Amy McCarthy                 OKLAHOMA BAP         6:00.00    6:13.98   1 
 17 Emily Christensen            OKLAHOMA BAP         5:59.41    6:19.55   1 
 18 Marisol Lopez                TEXAS WESLEY                    6:23.70   1 
 19 Emily Keller                 SOUTHERN NAZ         5:55.00    6:25.45   1 
 20 Jennie Liles                 SOUTHERN NAZ         6:00.00    6:32.83   1 
 21 Melissa Hampton              SOUTHERN NAZ         6:00.00    6:33.68   1 
 22 Jessica Greeen               OKLAHOMA BAP         5:58.25    6:49.19   1 
 -- Maira Salinas                MIDWESTERN S         5:35.00        NTA   2 
 -- Felicia Kuse                 ST. GREGORY'         5:50.00        DNF   1 
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brissia Montalvo             UCO UNATTACH        10:50.00   10:28.49  
  2 Michelle Krezonoski          MIDWESTERN S        11:00.00   10:48.63  
  3 Katelyn Fritz                OKLAHOMA BAP        10:20.00   10:58.81  
  4 Danielle Chavarria           UCO UNATTACH        10:50.00   11:01.98  
  5 Tylo Farrar                  MIDWESTERN S        11:20.00   11:02.81  
  6 Melody Caldwell              MIDWESTERN S        11:15.00   11:28.12  
  7 Andrea McKinney              UNATT-ECU           11:15.00   11:35.98  
  8 Kelsey Buffum                SOUTHWESTERN        11:15.00   11:42.32  
  9 Wendee Harris                SOUTHWESTERN        11:40.00   11:50.63  
 10 Felicia Kuse                 ST. GREGORY'        12:20.00   12:07.41  
 11 Mackensey Flores             MIDWESTERN S        12:30.00   12:28.08  
 12 Jazmin Gonzalez              ST. GREGORY'        12:50.00   13:07.85  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jessica Davis                TEXAS WESLEY        18:12.00   18:22.04  
  2 Maria Aguayo                 TEXAS WESLEY                   19:12.5A  
  3 Johanna Kleinsasser          OKLAHOMA BAP        19:20.00   19:14.5A  
  4 Brittany Adams               MIDWESTERN S        19:30.00   19:16.1A  
  5 Abigail Gonzalez             MIDWESTERN S        19:30.00   19:16.6A  
  6 Sydnee Nelson                SOUTHWESTERN        19:21.00   19:33.2A  
  7 Lauren Wood                  OKLAHOMA BAP        19:20.00   19:48.22  
  8 ReGina Germaine              UNATT-ECU           20:00.00   19:56.0A  
  9 Andrea McKinney              UNATT-ECU           20:00.00   19:57.2A  
 10 Morgan Marshall              OKLAHOMA BAP        19:42.00   19:58.0A  
 11 Bailey Hawkins               CENTRAL OKLA        19:20.00   20:36.26  
 12 Heather Owens                MIDWESTERN S        20:15.00   20:42.7A  
 13 Carrie Finson                MIDWESTERN S        21:00.00   21:00.7A  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ashlyn Carroll               CENTRAL OKLA            9.60       9.10q  1 
  2 Morgan Workman               SOUTHWESTERN            9.97       9.51q  1 
  3 Denise Coroiescu             OKLAHOMA BAP            9.08       9.6Aq  3 
  4 Brooke Watkins               OKLAHOMA BAP            9.90       9.73q  1 
  5 Cherish Hays                 OKLAHOMA BAP            9.24       9.79q  2 
  6 Rhea Rollins                 SOUTHWESTERN            9.80       9.83q  3 
  7 CJ Hornback                  SOUTHERN NAZ            9.61       9.90q  2 
  8 Paige Slayton                CENTRAL OKLA           10.00      10.05q  2 
  9 Erin Funderburgh             CENTRAL OKLA           10.20      10.32q  3 
 10 Lisa Childress               SOUTHERN NAZ           10.44      10.43q  1 
 11 Jaclyn Lake                  SOUTHWESTERN           10.30      10.65q  2 
 12 Delaney Sweeden              ST. GREGORY'            9.90      10.80q  2 
 13 Sarah DiBiasi                OKLA. CHRIST           10.24      11.28   3 
 14 Ashley Schoenhofer           SOUTHWESTERN                      11.48   1 
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Denise Coroiescu             OKLAHOMA BAP            9.6A       9.30   1 
  2 Rhea Rollins                 SOUTHWESTERN            9.83       9.45   1 
  3 Ashlyn Carroll               CENTRAL OKLA            9.10       9.60   1 
  4 CJ Hornback                  SOUTHERN NAZ            9.90       9.82   2 
  5 Cherish Hays                 OKLAHOMA BAP            9.79       9.82   1 
  6 Morgan Workman               SOUTHWESTERN            9.51       9.99   1 
  7 Paige Slayton                CENTRAL OKLA           10.05      10.00   2 
  8 Jaclyn Lake                  SOUTHWESTERN           10.65      10.48   2 
  9 Erin Funderburgh             CENTRAL OKLA           10.32      10.53   2 
 10 Lisa Childress               SOUTHERN NAZ           10.43      10.70   2 
 11 Delaney Sweeden              ST. GREGORY'           10.80      10.93   2 
 
Women 4x220 Yard Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 OKLAHOMA BAPTIST  'A'                             1:45.20    1:42.22  
     1) Stacy Warrior                   2) Clarissa Watkins               
     3) Uniqua Cooper                   4) Chelsea Abinah                 
  2 SOUTHERN NAZARENE  'A'                            1:51.00    1:48.63  
     1) Alyiah Nolan                    2) Mercedes Weaver                
     3) Rave McDaniel                   4) Cierra Johnson                 
  3 OKLA. CHRISTIAN UNIV  'A'                         1:50.00    1:48.93  
     1) Rebecca Bloodworth              2) Maegan Cowan                   
     3) Somer Helms                     4) Andrea Dennis                  
  4 LANGSTON UNIVERSITY  'A'                          1:44.00    1:52.52  
     1) Dearra McNeal                   2) Ce'Aira Brown                  
     3) Lauren Corbitt                  4) Darion Johnson                 
  5 CENTRAL OKLAHOMA  'A'                             1:51.00    1:55.54  
     1) Andrea Engelhaupt               2) Erika Guererro                 
     3) Audrey Price                    4) Alayna McGee                   
 
Women 4x440 Yard Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 LANGSTON UNIVERSITY  'A'                          3:58.00    4:03.39   3 
     1) Dearra McNeal                   2) Lauren Corbitt                 
     3) Ce'Aira Brown                   4) Darion Johnson                 
  2 OKLAHOMA BAPTIST  'A'                             3:49.00    4:03.81   3 
     1) Evan Shimanek                   2) Taylor Moore                   
     3) Stacy Warrior                   4) Jura Levy                      
  3 CENTRAL OKLAHOMA  'A'                             3:58.00    4:09.95   3 
     1) Madison Berryman                2) Ashlyn Carroll                 
     3) Alayna McGee                    4) Dietra Reece                   
  4 OKLA. CHRISTIAN UNIV  'A'                         4:11.61    4:12.64   2 
     1) Rebecca Bloodworth              2) Maegan Cowan                   
     3) Somer Helms                     4) Andrea Dennis                  
  5 SOUTHWESTERN COLLEGE  'A'                         4:25.00    4:16.71   2 
     1) Christine Sheppard              2) Ashlee Wenrick                 
     3) Rachel Busch                    4) Taylor Sisneros                
  6 TEXAS WESLEYAN  'A'                               4:40.00    4:18.13   1 
     1) Lakietra Wright                 2) J'Lesa Hutchinson              
     3) Ongelic Hill                    4) Lauri Gutierrez                
  7 OKLAHOMA BAPTIST  'D'                             4:15.00    4:21.66   2 
     1) Alyxandrah Ruhde                2) Carley Sell                    
     3) Evan Shimanek                   4) Erinn Shaughnessy              
  8 SOUTHWESTERN COLLEGE  'B'                         4:37.00    4:29.26   1 
     1) Jaclyn Lake                     2) Allie Maffei                   
     3) Alissa Gould                    4) Cassie Hollenback              
  9 SOUTHERN NAZARENE  'B'                            4:15.00    4:36.68   2 
     1) Alyiah Nolan                    2) Jamie Hope                     
     3) Lisa Childress                  4) Mercedes Weaver                
 10 CENTRAL OKLAHOMA  'C'                             4:28.00    4:43.32   1 
     1) Katie Kerns                     2) Ashlynn Willhite               
     3) Emily Leahey                    4) Bailey Hawkins                 
 -- SOUTHERN NAZARENE  'A'                            4:10.00         DQ   3 
     1) Brooke Witt                     2) Cierra Johnson                 
     3) CJ Hornback                     4) Rave McDaniel                  
 
Women 4x880 Yard Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 OKLAHOMA BAPTIST  'A'                             9:30.00    9:38.10  
     1) Whitney Warfield                2) Kati Rogers                    
     3) Halie Herbert                   4) Alyxandrah Ruhde               
  2 WAYLAND BAPTIST UNIV  'A'                         9:35.00    9:43.95  
     1) Melissa Cejas                   2) Kristy Hannah                  
     3) Sarah Jerotich                  4) Chelsey Steele                 
  3 MIDWESTERN STATE  'A'                             9:50.00    9:55.08  
     1) Ana Lopez                       2) Alex Kohrs                     
     3) Cara Mack                       4) Ashley Flores                  
  4 SOUTHERN NAZARENE  'A'                           10:15.00   10:56.51  
     1) Morgan Sawyer                   2) Catalina Keo                   
     3) Sarah Keller                    4) Edith Suaurez-Dolphin          
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 WAYLAND BAPTIST UNIV  'A'                        12:30.00   12:49.99  
     1) Emileigh Willems                2) Kristy Hannah                  
     3) Melissa Cejas                   4) Sarah Jerotich                 
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Lacey Rhodes                 CENTRAL OKLA           1.75m      1.73m    5-08.00 
  2 Kenney Meigs                 OKLAHOMA BAP           1.68m      1.63m    5-04.25 
  3 Jamie Hope                   SOUTHERN NAZ           1.68m      1.63m    5-04.25 
  4 Erin Funderburgh             CENTRAL OKLA           1.53m      1.53m    5-00.25 
  5 Brooke Watkins               OKLAHOMA BAP           1.57m      1.53m    5-00.25 
  6 Rachel Vieyra                SOUTHWESTERN           1.50m      1.48m    4-10.25 
  7 Sarah DiBiasi                OKLA. CHRIST           1.47m      1.48m    4-10.25 
  8 Paige Locke                  CENTRAL OKLA           1.53m      1.48m    4-10.25 
  9 Chaney Porter                BACONE COLLE           1.52m      1.48m    4-10.25 
 10 Paige Slayton                CENTRAL OKLA           1.53m      1.43m    4-08.25 
 10 Andrea Engelhaupt            CENTRAL OKLA           1.53m      1.43m    4-08.25 
 10 Alexandria McGhee            LANGSTON UNI           1.49m      1.43m    4-08.25 
 -- Ashlyn Carroll               CENTRAL OKLA           1.30m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Evan Shimanek                OKLAHOMA BAP           3.75m      3.82m   12-06.25 
  2 Daysha Harak                 CENTRAL OKLA           3.65m      3.42m   11-02.50 
  3 Courtney Peck                CENTRAL OKLA           3.15m      3.27m   10-08.75 
  4 Erika Guererro               CENTRAL OKLA           3.30m      3.12m   10-02.75 
  5 Alyssa McCarthic             CENTRAL OKLA           3.15m      2.97m    9-09.00 
  6 Erinn Shaughnessy            OKLAHOMA BAP           3.45m      2.82m    9-03.00 
  6 Lauren Clonts                CENTRAL OKLA           3.15m      2.82m    9-03.00 
 -- Dawn Parrett                 OKLAHOMA BAP           2.75m         NH            
 -- Nicole Curry                 UCO UNATTACH           3.15m         NH            
 -- Aubrey Burroughs             SOUTHERN NAZ           3.25m         NH            
 -- Taylor Dabney                OKLAHOMA BAP           3.35m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lauren Corbitt               LANGSTON UNI           5.86m      5.77m   18-11.25 
  2 Kierra Patterson             LANGSTON UNI           5.54m      5.28m   17-04.00 
  3 Lacey Rhodes                 CENTRAL OKLA           5.40m      5.21m   17-01.25 
  4 Audrey Price                 CENTRAL OKLA           5.20m      4.95m   16-03.00 
  5 Dietra Reece                 CENTRAL OKLA           5.10m      4.93m   16-02.25 
  6 Ongelic Hill                 TEXAS WESLEY                      4.83m   15-10.25 
  7 Jenna Huckabee               OKLAHOMA BAP           4.73m      4.65m   15-03.25 
  8 Brooke Watkins               OKLAHOMA BAP           4.80m      4.62m   15-02.00 
  9 Sarah DiBiasi                OKLA. CHRIST           4.63m      4.50m   14-09.25 
 10 Jaye Allen                   ST. GREGORY'           4.42m      4.40m   14-05.25 
 11 Andrea Engelhaupt            CENTRAL OKLA           5.00m      3.93m   12-10.75 
 -- Myiesha Smiley               SOUTHWESTERN           4.89m         ND            
 
Women Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Lacey Rhodes                 CENTRAL OKLA                     11.11m   36-05.50 
  2 Jenna Huckabee               OKLAHOMA BAP          10.67m     10.71m   35-01.75 
 -- Andrea Engelhaupt            CENTRAL OKLA          10.30m       FOUL            
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Alex Morgan                  UCO UNATTACH                     13.04m   42-09.50 
  2 Kalicia Williams             SOUTHERN NAZ          12.85m     12.91m   42-04.25 
  3 Esme Walls                   LANGSTON UNI          12.47m     12.91m   42-04.25 
  4 Jackie Stevens               SOUTHERN NAZ          12.58m     12.33m   40-05.50 
  5 Paige Kannady                OKLAHOMA BAP          11.90m     11.23m   36-10.25 
  6 Allyssa Zentner              SOUTHWESTERN          10.66m     11.14m   36-06.75 
  7 Ashley Neal                  LANGSTON UNI          10.03m     11.03m   36-02.25 
  8 Marci Green                  SOUTHERN NAZ          11.00m     10.90m   35-09.25 
  9 Domonique Criddle            ST. GREGORY'          11.50m     10.38m   34-00.75 
 10 Dakota Hummingbird           OKLAHOMA BAP          10.50m     10.30m   33-09.50 
 11 Paige Locke                  CENTRAL OKLA          10.00m     10.22m   33-06.50 
 12 vallen Alleyne               BACONE COLLE          10.26m     10.14m   33-03.25 
 13 Bradley Nechelle             BACONE COLLE          10.06m     10.02m   32-10.50 
 14 Brandi Young                 SOUTHWESTERN          10.65m      9.99m   32-09.50 
 15 Keerah Walton                ST. GREGORY'          12.19m      9.80m   32-02.00 
 16 Brooke Watkins               OKLAHOMA BAP          10.40m      9.46m   31-00.50 
 17 Paige Slayton                CENTRAL OKLA          10.00m      9.44m   30-11.75 
 18 Kelbie Taylor                ST. GREGORY'           9.20m      9.21m   30-02.75 
 19 Ashley Schoenhofer           SOUTHWESTERN                      8.86m   29-01.00 
 20 Erin Funderburgh             CENTRAL OKLA           9.30m      8.85m   29-00.50 
 21 Cortney Cnossen              SOUTHERN NAZ          10.00m      8.70m   28-06.50 
 22 Jessica Harper               SOUTHERN NAZ          10.00m      7.06m   23-02.00 
 23 Sarah DiBiasi                OKLA. CHRIST           7.01m      6.73m   22-01.00 
 
Women Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Liz Herrs                    UCO UNATTACH          15.00m     15.31m   50-02.75 
  2 Jackie Stevens               SOUTHERN NAZ          15.52m     14.80m   48-06.75 
  3 Esme Walls                   LANGSTON UNI          14.89m     14.51m   47-07.25 
  4 Allyssa Zentner              SOUTHWESTERN          10.25m     12.62m   41-05.00 
  5 Paige Kannady                OKLAHOMA BAP          15.02m     12.48m   40-11.50 
  6 Kalicia Williams             SOUTHERN NAZ          14.00m     12.35m   40-06.25 
  7 Dakota Hummingbird           OKLAHOMA BAP          11.40m     12.16m   39-10.75 
  8 Kathryn Ostlund              OKLA. CHRIST          11.72m     11.91m   39-01.00 
  9 Brandi Young                 SOUTHWESTERN          10.00m     11.56m   37-11.25 
 10 Amy Waters                   CENTRAL OKLA          11.00m     10.40m   34-01.50 
 11 Cortney Cnossen              SOUTHERN NAZ          11.00m     10.31m   33-10.00 
 12 Jessica Harper               SOUTHERN NAZ          11.00m      9.01m   29-06.75 
 13 Ashley Neal                  LANGSTON UNI           9.97m      8.65m   28-04.50 
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 David Walters                LANGSTON UNI            6.77       6.82q  6 
  2 Collin Swanagan              BACONE COLLE            6.87       7.07q  4 
  3 Kenneth Combs                OKLAHOMA BAP            6.91       7.09q  2 
  4 Andre Barnett                BACONE COLLE            7.10       7.13q  8 
  5 Marcus Johnson               NORTHWOOD               7.15       7.14q  7 
  6 Rilwan Jimoh                 SOUTHERN NAZ            7.20       7.15q  5 
  7 T.J. Carmichael              OKLAHOMA BAP            7.00       7.19q  3 
  8 Sterling Wright              SOUTHERN NAZ            7.05       7.20q  5 
  9 Cole Swayze                  OKLAHOMA BAP            6.96       7.22q  2 
 10 Marchello Sinkfield          LANGSTON UNI            6.93       7.27q  1 
 11 Kentrell Miller              SOUTHERN NAZ            7.21       7.30q  2 
 12 Ki'edrick Crayton            UNATTACHED              7.10       7.30q  6 
 13 Lennon Anderson              SOUTHWESTERN            6.28       7.34   8 
 14 Elliot Muegge                SOUTHWESTERN            7.10       7.37   7 
 15 Chris Kearney                TEXAS-TYLER             7.16       7.39   6 
 16 Quincy McDowell              SOUTHWESTERN            6.35       7.39   7 
 17 Jean-Claude Meama-Kajue      BACONE COLLE            7.29       7.39   3 
 18 Jamal George                 OKLA. CHRIST            7.33       7.40   6 
 19 Anthony Watkins              ST. GREGORY'            7.40       7.41   3 
 20 Justin Frye                  OKLAHOMA BAP            7.01       7.43   4 
 21 Zach Meeker                  SOUTHWESTERN            7.22       7.44   1 
 22 Angel Gaetan                 BACONE COLLE            7.39       7.47   6 
 23 Kale Clickenbeard            ST. GREGORY'            7.20       7.48   3 
 24 Cameron Lucas                BACONE COLLE            7.45       7.55   1 
 25 Emmanuel Birdens             BACONE COLLE            7.38       7.56   7 
